On August 9, 2018, India conducted a countervailing investigation on welded stainless steel pipes originating in or imported from China and Vietnam.
On July 31, 2019, the Ministry of Commerce and Industry of India issued a notice stating that the anti-subsidy finalization of Welded Stainless Steel Pipes and Tubes originating in or imported from China and Vietnam: subsidies for products involved in China and Vietnam, for India The industry has caused substantial damage and there is a causal relationship between subsidies and substantial damage to Indian domestic industries. It is recommended to levy a five-year countervailing duty on the products involved in the above-mentioned countries.
The specific tax rates are shown in the table below. The case involved products under the Indian Customs Codes 73064000, 73066100, 73066900, 73061100 and 73062100.
| Serial number | Country of origin | Export to | Manufacturer | Countervailing duty(CIF%) |
| 1 | China | any other countries including China | Zhejiang Jiuli Hi-Tech Metals Co., Ltd. | 21.74 |
| 2 | China | any other countries including China | Any manufacturer other than serial number 1. | 29.88 |
| 3 | Any country other than China and Vietnam | China | Any manufacturer | 29.88 |
| 4 | Vietnam | Any countries including Vietnam | Sonha SSP Vietnam Sole Member Company Limited | 0 |
| 5 | Vietnam | Any countries including Vietnam | Nam Cuong Metal Company Limited | 11.04 |
| 6 | Vietnam | Any countries including Vietnam | OSS Dai Duong International Joint Stock Company | 11.1 |
| 7 | Vietnam | Any countries including Vietnam | Vinlong Stainless Steel (Vietnam) Co., Ltd. | 10.33 |
| 8 | Vietnam | Any countries including Vietnam | Steel 568 Co., Ltd. | 0 |
| 9 | Vietnam | Any countries including Vietnam | Ha Anh Stainless Steel Company Limited | 11.96 |
| 10 | Vietnam | Any countries including Vietnam | Gia Anh Hung Yen Co., Ltd. | 11.96 |
| 11 | Vietnam | Any countries including Vietnam | Any manufacturers other than serial numbers 4~10 | 11.96 |
| 12 | Any country other than China and Vietnam | Vietnam | Any manufacturer | 11.96 |
