EN 1092-1 Flange
EN 1092-1 flange is a European flange standard widely used in the field of industrial pipeline connections. This standard defines requirements for the size, shape, surface treatment, pressure rating, and flange type of flanges to ensure that they can meet the needs of different application scenarios.
EN1092-1 flange specifications
Specifically, standard specifies the structure and main dimensions of the flange, such as bending radius, hole position, etc., to ensure the quality of the flange. At the same time, the standard also specifies the material selection for flanges, which can be steel, cast iron, aluminum, or copper, depending on the usage environment and requirements of the pipeline. In order to improve the corrosion resistance of flanges, the standard also specifies surface treatment requirements for flanges, such as galvanizing or hot-dip galvanizing.
EN 1092-1 flange technology aspect
In terms of technical requirements, the standard requires that the size of the flange should comply with the standard regulations and have corresponding tolerance limits to ensure the interchangeability of the flange and the reliability of the connection. The mechanical properties of flanges, such as tensile strength, yield strength, impact toughness, etc., also need to meet the requirements under working conditions. In addition, the sealing performance of flange connections is one of the key indicators, which must be able to resist internal and external pressure and medium leakage.
EN 1092-1 flange dimensions:
Dimensions & Weights for EN 1092-1 Type 01 PN2.5
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 35 | 50 | 75 | 0.356 |
15 | 40 | 55 | 80 | 0.402 |
20 | 50 | 65 | 90 | 0.592 |
25 | 60 | 75 | 100 | 0.719 |
32 | 70 | 90 | 120 | 1.16 |
40 | 80 | 100 | 130 | 1.35 |
50 | 90 | 110 | 140 | 1.48 |
65 | 110 | 130 | 160 | 1.86 |
80 | 128 | 150 | 190 | 2.95 |
100 | 148 | 170 | 210 | 3.26 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 11 | 2 | 12 |
15 | 4 | 11 | 2 | 12 |
20 | 4 | 11 | 2 | 14 |
25 | 4 | 11 | 2 | 14 |
32 | 4 | 14 | 2 | 16 |
40 | 4 | 14 | 3 | 16 |
50 | 4 | 14 | 3 | 16 |
65 | 4 | 14 | 3 | 16 |
80 | 4 | 18 | 3 | 18 |
100 | 4 | 18 | 3 | 18 |
*Type 01 flanges of PN 2.5 are available from sizes DN 10 to DN 4000.
Dimensions & Weights for EN 1092-1 Type 01 PN6
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 35 | 50 | 75 | 0.356 |
15 | 40 | 55 | 80 | 0.402 |
20 | 50 | 65 | 90 | 0.592 |
25 | 60 | 75 | 100 | 0.719 |
32 | 70 | 90 | 120 | 1.16 |
40 | 80 | 100 | 130 | 1.35 |
50 | 90 | 110 | 140 | 1.48 |
65 | 110 | 130 | 160 | 1.86 |
80 | 128 | 150 | 190 | 2.95 |
100 | 148 | 170 | 210 | 3.26 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 11 | 2 | 12 |
15 | 4 | 11 | 2 | 12 |
20 | 4 | 11 | 2 | 14 |
25 | 4 | 11 | 2 | 14 |
32 | 4 | 14 | 2 | 16 |
40 | 4 | 14 | 3 | 16 |
50 | 4 | 14 | 3 | 16 |
65 | 4 | 14 | 3 | 16 |
80 | 4 | 18 | 3 | 18 |
100 | 4 | 18 | 3 | 18 |
*Type 01 flanges of PN 6 are available from sizes DN 10 to DN 3600.
Dimensions & Weights for EN 1092-1 Type 01 PN10
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 40 | 60 | 90 | 0.604 |
15 | 45 | 65 | 95 | 0.670 |
20 | 58 | 75 | 105 | 0.936 |
25 | 68 | 85 | 115 | 1.11 |
32 | 78 | 100 | 140 | 1.82 |
40 | 88 | 110 | 150 | 2.08 |
50 | 102 | 125 | 165 | 2.73 |
65 | 122 | 145 | 185 | 3.16 |
80 | 138 | 160 | 200 | 3.60 |
100 | 158 | 180 | 220 | 4.39 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 14 | 2 | 14 |
15 | 4 | 14 | 2 | 14 |
20 | 4 | 14 | 2 | 16 |
25 | 4 | 14 | 2 | 16 |
32 | 4 | 18 | 2 | 18 |
40 | 4 | 18 | 3 | 18 |
50 | 4 | 18 | 3 | 20 |
65 | 8 | 18 | 3 | 20 |
80 | 8 | 18 | 3 | 20 |
100 | 8 | 18 | 3 | 22 |
*Type 01 flanges of PN 10 are available from sizes DN 10 to DN 3000.
Dimensions & Weights for EN 1092-1 Type 01 PN16
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 40 | 60 | 90 | 0.604 |
15 | 45 | 65 | 95 | 0.670 |
20 | 58 | 75 | 105 | 0.936 |
25 | 68 | 85 | 115 | 1.11 |
32 | 78 | 100 | 140 | 1.82 |
40 | 88 | 110 | 150 | 2.08 |
50 | 102 | 125 | 165 | 2.73 |
65 | 122 | 145 | 185 | 3.16 |
80 | 138 | 160 | 200 | 3.60 |
100 | 158 | 180 | 220 | 4.39 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 14 | 2 | 14 |
15 | 4 | 14 | 2 | 14 |
20 | 4 | 14 | 2 | 16 |
25 | 4 | 14 | 2 | 16 |
32 | 4 | 18 | 2 | 18 |
40 | 4 | 18 | 3 | 18 |
50 | 4 | 18 | 3 | 20 |
65 | 8 | 18 | 3 | 20 |
80 | 8 | 18 | 3 | 20 |
100 | 8 | 18 | 3 | 22 |
*Type 01 flanges of PN 16 are available from sizes DN 10 to DN 2000.
Dimensions & Weights for EN 1092-1 Type 01 PN25
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 40 | 60 | 90 | 0.604 |
15 | 45 | 65 | 95 | 0.670 |
20 | 58 | 75 | 105 | 0.936 |
25 | 68 | 85 | 115 | 1.11 |
32 | 78 | 100 | 140 | 1.82 |
40 | 88 | 110 | 150 | 2.08 |
50 | 102 | 125 | 165 | 2.73 |
65 | 122 | 145 | 185 | 3.16 |
80 | 138 | 160 | 200 | 3.60 |
100 | 162 | 190 | 235 | 4.39 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 14 | 2 | 14 |
15 | 4 | 14 | 2 | 14 |
20 | 4 | 14 | 2 | 16 |
25 | 4 | 14 | 2 | 16 |
32 | 4 | 18 | 2 | 18 |
40 | 4 | 18 | 3 | 18 |
50 | 4 | 18 | 3 | 20 |
65 | 8 | 18 | 3 | 22 |
80 | 8 | 18 | 3 | 24 |
100 | 8 | 22 | 3 | 26 |
*Type 01 flanges of PN 25 are available from sizes DN 10 to DN 1000.
Dimensions & Weights for EN 1092-1 Type 01 PN40
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 40 | 60 | 90 | 0.604 |
15 | 45 | 65 | 95 | 0.670 |
20 | 58 | 75 | 105 | 0.936 |
25 | 68 | 85 | 115 | 1.11 |
32 | 78 | 100 | 140 | 1.82 |
40 | 88 | 110 | 150 | 2.08 |
50 | 102 | 125 | 165 | 2.73 |
65 | 122 | 145 | 185 | 3.48 |
80 | 138 | 160 | 200 | 4.32 |
100 | 162 | 190 | 235 | 6.07 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 14 | 2 | 14 |
15 | 4 | 14 | 2 | 14 |
20 | 4 | 14 | 2 | 16 |
25 | 4 | 14 | 2 | 16 |
32 | 4 | 18 | 2 | 18 |
40 | 4 | 18 | 3 | 18 |
50 | 4 | 18 | 3 | 20 |
65 | 8 | 18 | 3 | 22 |
80 | 8 | 18 | 3 | 24 |
100 | 8 | 22 | 3 | 26 |
*Type 01 flanges of PN 40 are available from sizes DN 10 to DN 600.
Dimensions & Weights for EN 1092-1 Type 01 PN63
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 40 | 70 | 100 | 0.604 |
15 | 45 | 75 | 105 | 0.670 |
20 | 58 | 90 | 130 | 0.936 |
25 | 68 | 100 | 140 | 1.11 |
32 | 78 | 110 | 155 | 1.82 |
40 | 88 | 125 | 170 | 2.08 |
50 | 102 | 135 | 180 | 4.99 |
65 | 122 | 160 | 205 | 4.73 |
80 | 138 | 170 | 215 | 5.90 |
100 | 162 | 200 | 250 | 8.05 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 14 | 2 | 20 |
15 | 4 | 14 | 2 | 20 |
20 | 4 | 18 | 2 | 22 |
25 | 4 | 18 | 2 | 24 |
32 | 4 | 22 | 2 | 24 |
40 | 4 | 22 | 3 | 26 |
50 | 4 | 22 | 3 | 26 |
65 | 8 | 22 | 3 | 26 |
80 | 8 | 22 | 3 | 30 |
100 | 8 | 26 | 3 | 32 |
*Type 01 flanges of PN 63 are available from sizes DN 10 to DN 400.
Dimensions & Weights for EN 1092-1 Type 01 PN100
DN | R mm | K mm | D mm | Wt kg |
---|---|---|---|---|
10 | 40 | 70 | 100 | 1.00 |
15 | 45 | 75 | 105 | 1.10 |
20 | 58 | 90 | 130 | 1.86 |
25 | 68 | 100 | 140 | 2.37 |
32 | 78 | 110 | 155 | 2.79 |
40 | 88 | 125 | 170 | 3.58 |
50 | 102 | 145 | 195 | 4.99 |
65 | 122 | 170 | 220 | 6.33 |
80 | 138 | 180 | 230 | 7.72 |
100 | 162 | 210 | 265 | 10.3 |
DN | n | d mm | f mm | C mm |
---|---|---|---|---|
10 | 4 | 14 | 2 | 20 |
15 | 4 | 14 | 2 | 20 |
20 | 4 | 18 | 2 | 22 |
25 | 4 | 18 | 2 | 24 |
32 | 4 | 22 | 2 | 24 |
40 | 4 | 22 | 3 | 26 |
50 | 4 | 26 | 3 | 28 |
65 | 8 | 26 | 3 | 30 |
80 | 8 | 26 | 3 | 34 |
100 | 8 | 30 | 3 | 36 |
If you can not find the data you need here, please don’t hesitate to contact us.