Pular para o conteúdo

Lista de estoque de tubos de aço inoxidável 254SMO 4-2020

254SMO PIPES

Produto Material OD. (Mm) WT (mm) Q'ty(Pcs) Peso (Kgs)
SMLS PIPE 254SMO 25 1.8 112 797.1
SMLS PIPE 254SMO 25 2 84 529.6
SMLS PIPE 254SMO 27 3 33 363.6
SMLS PIPE 254SMO 32 1.65 78 689.3
SMLS PIPE 254SMO 38 1.8 72 495.7
SMLS PIPE 254SMO 42 3 15 243.6
SMLS PIPE 254SMO 42 4 29 1032
SMLS PIPE 254SMO 45 3.5 1 12.8
SMLS PIPE 254SMO 48 3 54 997
SMLS PIPE 254SMO 57 3.5 64 1913.6
SMLS PIPE 254SMO 57 4 44 1505
SMLS PIPE 254SMO 57 5 42 1541.8
SMLS PIPE 254SMO 60 3 76 2114.6
SMLS PIPE 254SMO 60 4 61 1990.3
SMLS PIPE 254SMO 60 6 10 628.6
SMLS PIPE 254SMO 76 3.2 26 801
SMLS PIPE 254SMO 76 4 90 5772
SMLS PIPE 254SMO 76 5 28 1572.7
SMLS PIPE 254SMO 76 6 20 1288.4
SMLS PIPE 254SMO 89 3 23 998.7
SMLS PIPE 254SMO 89 4 25 1520.8
SMLS PIPE 254SMO 89 6 30 2064.2
SMLS PIPE 254SMO 89 8 16 1061
SMLS PIPE 254SMO 108 4 8 501.5
SMLS PIPE 254SMO 108 6 8 864
SMLS PIPE 254SMO 114 3 32 1872.4
SMLS PIPE 254SMO 114 8.5 5 600.9
SMLS PIPE 254SMO 133 4 3 321.2
SMLS PIPE 254SMO 140 4 20 1342.9
SMLS PIPE 254SMO 140 6.5 7 1000
SMLS PIPE 254SMO 159 4 5 454.4
SMLS PIPE 254SMO 168 3.4 12 1234
SMLS PIPE 254SMO 168 7.5 12 2100.5
SMLS PIPE 254SMO 219 4 9 1043.9
SMLS PIPE 254SMO 219 8.5 2 490.8
SMLS PIPE 254SMO 219 13 5 2650
SMLS PIPE 254SMO 273 5 13 2795
SMLS PIPE 254SMO 273 10 5 2330.5
SMLS PIPE 254SMO 273 16 10 5245
SMLS PIPE 254SMO 325 5 9 3599
SMLS PIPE 254SMO 325 10 3 1064.5
BARRA 254SMO 130 6375
BARRA 254SMO 120 4784
BARRA 254SMO 100 4462
BARRA 254SMO 65 3248

O 254SMO é um aço inoxidável austenítico de alta liga desenvolvido para uso em água do mar e outros meios agressivos contendo cloreto. O aço é caracterizado pelas seguintes propriedades:

  • Excelente resistência à corrosão por pite e fenda, PRE = ≥42,5 *
  • Alta resistência à corrosão geral
  • Alta resistência à corrosão sob tensão
  • Maior resistência do que os aços inoxidáveis austeníticos convencionais
  • Boa soldabilidade

* O PRE é definido como, em peso-%, PRE = %Cr + 3,3 x %Mo + 16 x %N.


pt_BRPT